Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312 | 0 | F | YES | YES | ||||||||||||
308 | 0 | F | YES | YES | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
298 | 1 | F | YES | YES | ||||||||||||
300 | 0 | 299 | 1 | F | YES | YES | ||||||||||
about 1685
|
340 | 9 | 276 | 64 | M | YES | YES | |||||||||
1 | 311 | M | YES | YES | R | |||||||||||
about 1725
|
300 | 0 | 299 | 0 | M | YES | YES | |||||||||
2 | F | YES | YES | R | ||||||||||||
311 | 0 | F | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
295 | 0 | F | YES | YES | ||||||||||||
306 | 0 | F | YES | YES | ||||||||||||
|