Individuals — Farnkopf

Given names Surname Sosa Birth Place Death Age Place Last change
142 1 71 70 Saturday, October 31, 2015 7:20 PM
162 0 Thursday, January 5, 2023 7:27 PM
133 0 132 1 Thursday, February 7, 2013 5:15 PM
105 0 105 0 Saturday, October 31, 2015 8:31 PM
147 0 132 14 Thursday, February 7, 2013 4:36 PM
171 0 92 79 Thursday, January 5, 2023 7:27 PM
200 0 Thursday, January 5, 2023 7:27 PM
139 0 68 70 Saturday, October 31, 2015 7:20 PM
131 0 107 24 Thursday, February 7, 2013 5:23 PM
91 1 33 58 Saturday, November 15, 2014 6:08 PM
206 0 Thursday, January 5, 2023 7:27 PM
107 0 Friday, February 1, 2013 6:00 PM
114 2 35 78 Thursday, November 27, 2014 8:42 PM
89 0 51 37 Monday, December 22, 2014 3:17 PM
210 0 Thursday, January 5, 2023 7:27 PM
165 0 141 24 Thursday, January 5, 2023 7:27 PM
6 168 Thursday, January 5, 2023 7:27 PM
213 0 208 4 Thursday, January 5, 2023 7:27 PM
calculated 1848
177 0 108 69 Friday, February 8, 2013 5:23 PM
144 0 120 24 Saturday, October 31, 2015 8:39 PM
211 0 210 0 Thursday, January 5, 2023 7:27 PM
158 0 Thursday, January 5, 2023 7:27 PM
172 0 Thursday, January 5, 2023 7:27 PM
167 0 Thursday, January 5, 2023 7:27 PM
145 0 Friday, February 1, 2013 6:00 PM
3 Thursday, January 5, 2023 7:27 PM
248 0 190 58 Thursday, January 5, 2023 7:27 PM
136 3 88 47 Thursday, November 6, 2014 6:42 PM
148 0 148 0 Thursday, February 7, 2013 4:32 PM
112 0 112 0 Saturday, October 31, 2015 8:24 PM
247 0 Thursday, January 5, 2023 7:27 PM
175 8 127 47 Thursday, January 5, 2023 7:27 PM
203 8
before 1884
141 61 Thursday, January 5, 2023 7:27 PM