Johann Christian SteuernagelAge: 54 years1732–1787
- Name
- Johann Christian Steuernagel
- Given names
- Johann Christian
- Surname
- Steuernagel
Birth | March 8, 1732 35 28 |
Christening | March 8, 1732 |
Death of a paternal grandfather | Christian Steuernagel October 6, 1734 (Age 2 years) |
Death of a maternal grandfather | Michael Dobrentz April 14, 1738 (Age 6 years) |
Death of a maternal grandmother | Regina Rüdel May 7, 1742 (Age 10 years) |
Marriage of a sibling | Christian Jahn — Maria Rosina Steuernagel — View this family Type: X Eheschließung November 2, 1745 (Age 13 years) |
Marriage of a sibling | Christian Haarmann — Maria Regina Steuernagel — View this family Type: X Eheschließung November 17, 1746 (Age 14 years) |
Marriage | Maria Regina Ludewig — View this family October 25, 1761 (Age 29 years) |
Birth of a daughter #1 | Maria Christina Steuernagel December 13, 1762 (Age 30 years) |
Occupation | Hintersäßer |
Anzahl Kinder | Maria Regina Ludewig — View this family |
Christening of a daughter | Maria Christina Steuernagel December 15, 1762 (Age 30 years) |
Birth of a daughter #2 | Anna Regina Steuernagel March 26, 1764 (Age 32 years) |
Christening of a daughter | Anna Regina Steuernagel March 27, 1764 (Age 32 years) |
Birth of a daughter #3 | Eva Maria Steuernagel May 11, 1765 (Age 33 years) |
Christening of a daughter | Eva Maria Steuernagel May 12, 1765 (Age 33 years) |
Birth of a son #4 | Johann Tobias Steuernagel August 9, 1766 (Age 34 years) |
Christening of a son | Johann Tobias Steuernagel August 11, 1766 (Age 34 years) |
Birth of a daughter #5 | Maria Elisabeth Steuernagel December 4, 1767 (Age 35 years) |
Christening of a daughter | Maria Elisabeth Steuernagel December 6, 1767 (Age 35 years) |
Birth of a daughter #6 | Christiana Steuernagel March 7, 1769 (Age 36 years) |
Christening of a daughter | Christiana Steuernagel March 9, 1769 (Age 37 years) |
Burial of a daughter | Maria Elisabeth Steuernagel May 2, 1773 (Age 41 years) |
Birth of a daughter #7 | Maria Dorothea Steuernagel November 11, 1773 (Age 41 years) |
Christening of a daughter | Maria Dorothea Steuernagel November 13, 1773 (Age 41 years) |
Death of a father | Christian Steuernagel September 7, 1778 (Age 46 years) |
Birth of a grandson #1 | Johann Gottlob Steuernagel June 26, 1782 (Age 50 years) |
Christening of a grandson | Johann Gottlob Steuernagel June 27, 1782 (Age 50 years) |
Birth of a granddaughter #2 | Johanna Christiana Steuernagel September 2, 1783 (Age 51 years) |
Christening of a granddaughter | Johanna Christiana Steuernagel September 4, 1783 (Age 51 years) |
Marriage of a child | Johann Gottlob Petzold — Maria Christina Steuernagel — View this family Type: X Eheschließung September 29, 1783 (Age 51 years) |
Death of a mother | Regina Dobrentz August 11, 1784 (Age 52 years) |
Death of a granddaughter | Johanna Christiana Steuernagel August 30, 1784 (Age 52 years) |
Burial of a granddaughter | Johanna Christiana Steuernagel September 1, 1784 (Age 52 years) |
Birth of a granddaughter #3 | Christiana Petzold September 18, 1786 (Age 54 years) |
Christening of a granddaughter | Christiana Petzold September 20, 1786 (Age 54 years) |
Death | January 9, 1787 (Age 54 years) |
Burial | January 11, 1787 (2 days after death) |
Family with parents |
father |
Christian Steuernagel Birth: July 22, 1696 — Eula, Sachsen, Deutschland Death: September 7, 1778 — Thierbach, Sachsen, Deutschland |
mother |
Regina Dobrentz Birth: November 20, 1703 30 — Eula, Sachsen, Deutschland Death: August 11, 1784 — Thierbach, Sachsen, Deutschland |
Marriage: November 11, 1723 — Thierbach, Sachsen, Deutschland |
|
3 months elder brother |
Johann Christian Steuernagel Birth: February 13, 1724 27 20 — Thierbach, Sachsen, Deutschland Death: November 21, 1725 — Thierbach, Sachsen, Deutschland |
23 months elder sister |
Maria Regina Steuernagel Birth: January 28, 1726 29 22 — Thierbach, Sachsen, Deutschland |
2 years elder sister |
Maria Rosina Steuernagel Birth: March 8, 1728 31 24 — Thierbach, Sachsen, Deutschland |
4 years himself |
Johann Christian Steuernagel Birth: March 8, 1732 35 28 — Thierbach, Sachsen, Deutschland Death: January 9, 1787 — Thierbach, Sachsen, Deutschland |
Family with Maria Regina Ludewig |
himself |
Johann Christian Steuernagel Birth: March 8, 1732 35 28 — Thierbach, Sachsen, Deutschland Death: January 9, 1787 — Thierbach, Sachsen, Deutschland |
wife |
Maria Regina Ludewig Birth: October 12, 1741 26 21 — Thierbach, Sachsen, Deutschland Death: May 20, 1795 — Thierbach, Sachsen, Deutschland |
Marriage: October 25, 1761 — Thierbach, Sachsen, Deutschland |
|
14 months daughter |
Maria Christina Steuernagel Birth: December 13, 1762 30 21 — Thierbach, Sachsen, Deutschland Death: August 2, 1807 — Thierbach, Sachsen, Deutschland |
15 months daughter |
Anna Regina Steuernagel Birth: March 26, 1764 32 22 — Thierbach, Sachsen, Deutschland |
14 months daughter |
Eva Maria Steuernagel Birth: May 11, 1765 33 23 — Thierbach, Sachsen, Deutschland |
15 months son |
Johann Tobias Steuernagel Birth: August 9, 1766 34 24 — Thierbach, Sachsen, Deutschland Death: January 12, 1839 — Thierbach, Sachsen, Deutschland |
16 months daughter |
Maria Elisabeth Steuernagel Birth: December 4, 1767 35 26 — Thierbach, Sachsen, Deutschland Burial: May 2, 1773 — Thierbach, Sachsen, Deutschland |
15 months daughter |
Christiana Steuernagel Birth: March 7, 1769 36 27 — Thierbach, Sachsen, Deutschland Death: July 22, 1793 — Thierbach, Sachsen, Deutschland |
5 years daughter |
Maria Dorothea Steuernagel Birth: November 11, 1773 41 32 — Thierbach, Sachsen, Deutschland |